KCHS Airport Information
Runway Information
Runway | 03 | Length | 7004 ft | width | 150 ft | Elevation | 21 ft | Threshold | N/A | Heading | 24 |
Runway | 21 | Length | 7004 ft | Width | 150 ft | Elevation | 41 ft | Threshold | N/A | Heading | 204 |
Runway | 15 | Length | 9001 ft | width | 200 ft | Elevation | 43 ft | Threshold | N/A | Heading | 147 |
Runway | 33 | Length | 9001 ft | Width | 200 ft | Elevation | 39 ft | Threshold | N/A | Heading | 327 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 119.3 MHZ |
Type | APP | Name | APP | Frequency | 30.692 MHZ |
Type | ATIS | Name | ATIS | Frequency | 124.75 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 118 MHZ |
Type | DEP | Name | DEP | Frequency | 120.7 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | PMSV | Name | PMSV METR | Frequency | 34.46 MHZ |
Type | POST | Name | CONSOLIDAT | Frequency | 134.1 MHZ |
Type | PTD | Name | PTD | Frequency | 37.22 MHZ |
Type | RDO | Name | ANDERSON R | Frequency | 122.2 MHZ |
Type | TWR | Name | TWR | Frequency | 126 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Ashly | Frequency | 329 KHZ |
Type | VORTAC | Name | Charleston | Frequency | 113500 KHZ |
Airport Weather Information & NOTAM